기업 인수 금액 가이드
트리스탄 루이스(Tristan Louis)의 자료를 필립 렌스(Philipp Lenssen)이 추가하고, 그것을 다시 한국 기업을 추가한 가이드를 공개합니다.
단위는 미화로 통일했으며, 1불당 950원으로 계산하고 이하 반올림 했습니다.
Company | Acquired by | Price |
---|---|---|
Broadcast.com | Yahoo | $5.7 Billion |
GeoCities | Yahoo | $3.6 billion |
Skype | Ebay | $2.6 billion |
YouTube | $1.65 billion | |
Overture | Yahoo | $1.52-1.63 billion |
5% investment in AOL | $1 billion | |
MySpace | News Corp | $580 million |
Gravity | Softbank | Around $358 million |
Inktomi | Yahoo | $235 million |
MusicMatch | Yahoo | $160 million |
dMarc Broadcasting | $102 million | |
Lycos | Daum Com. | $95 million |
Netmarble | CJ Internet | Around $84 million |
Grouper | Sony | $65 million |
Lycos Korea | SK Comm. | Around $47 million |
Empas | SK Comm. | Around $39 million |
Flickr | Yahoo | $30-35 million (rumored) |
1noon | NHN | Around $36 million |
del.icio.us | Yahoo | $30-35 million (rumored) |
Bloglines | IAC (Ask) | $25 million (rumored) |
Weblogs Inc. | AOL | $25 million (rumored) |
Blogger | $20 million (rumored) | |
Oddpost | Yahoo | $20 million (rumored) |
ArenaNet | NC Soft | Around $20 million |
LiveJournal | SixApart | $20 million (rumored) |
Jumpcut | Yahoo | $15 million (rumored) |
LAUNCH Media | Yahoo | Around $12 million |
Rojo | SixApart | $10 million (rumored) |
Cyworld | SK Comm. | Around $7 million |
Picasa | Under $5 million (rumored) | |
MeasureMap | Under $5 million (rumored) | |
2.6% ownership of Baidu | $5 million | |
weblogs.com | Verisign | $2 million |
Writely | Around $2 million (rumored) | |
Egloos | SK Com. | Around $1.6 million |
Dodgeball | Around $1 million (rumored) | |
Upcoming.org | Yahoo | Around $1 million (rumored) |
WebJay | Yahoo | Around $1 million (rumored) |
Urchin | $??? | |
Keyhole | $??? | |
Deja News | $??? | |
Hangame | NHN | $??? |
Dialpad | Yahoo | $??? |
Update
엠파스 추가
Update2
철수님의 블로그를 참고로 야후의 자료를 추가했습니다. 네이버와 한게임, 야후와 다이얼패드의 인수 조건은 공개되지 않았습니다.
Comments